2023 ROSTER
#1 Cole Pezacki
LHP/RF
#14 Sam Perry
CF/RHP
#72 Will Weeks
OF/RHP
#4 Alex Anderson
C/LF
#17 Mathias Seror
3B
#77 Ben Charbonneau
C/3B
#11 Owen Gunton
SS/RHP
#24 Matthew Johnson
2B/RHP
#81 Connor Mills
OF
#13 Lukas Artichuk
C/OF
#27 Frankie Buda
1B/LHP
#83 Zachary Tam
RHP/2B
| # | Name | Position | B/T | Height | Weight |
|---|---|---|---|---|---|
| 1 | Cole Pezacki | LHP/RF | L/L | 5'9" | 150 |
| 4 | Alex Anderson | C/LF | R/R | 5'9" | 140 |
| 11 | Owen Gunton | SS/RHP | R/R | 6'0" | 155 |
| 13 | Lukas Artichuk | C/RHP | R/R | 5'11" | 170 |
| 14 | Sam Perry | CF/RHP | R/R | 5'9" | 145 |
| 17 | Mathias Seror | 3B | R/R | 5'11" | 220 |
| 24 | Matthew Johnson | 2B/RHP | L/R | 5'11" | 165 |
| 27 | Frankie Buda | 1B/LHP | R/L | 5'11" | 203 |
| 72 | Will Weeks | OF/RHP | R/R | 6'2" | 155 |
| 77 | Ben Charbonneau | C/3B | R/R | 6'1" | 200 |
| 81 | Connor Mills | OF | R/R | 5'9" | 160 |
| 83 | Zachary Tam | RHP/2B | L/R | 5'9" | 160 |
COACHES
| Coaches | ||
|---|---|---|
| Brian Beehler | Head Coach | |
| John Pezacki | Assistant Coach | |
| Seb Boucher | Hitting Coach | |
| Greg Pollock | Strength and Conditioning Coach |