2023 ROSTER
#3 Ryan Wilson
Positions
#12 Josh Lafrance
Positions
#39 Wyatt Jelley Reid
Positions
#95 Chase Crawford
Positions
#6 Izsak Hill
Positions
#18 Lukas Letaif
Positions
#40 Wade Eldridge
Positions
#99 Dierks Donohue
Positions
#9 Cedric Laframboise
Positions
#19 Patrick Guy
Positions
#76 Philippe Carpentier
Positions
#11 Ryan Brennan
Positions
#23 Connor Lyster
Positions
#88 Conleigh Brown
Positions
# | Name | Position | B/T | Height | Weight |
---|---|---|---|---|---|
3 | Ryan Wilson | TBD | TBD | TBD | TBD |
6 | Izsak Hill | TBD | TBD | TBD | TBD |
9 | Cedric Laframboise | TBD | TBD | TBD | TBD |
11 | Ryan Brennan | TBD | TBD | TBD | TBD |
12 | Josh Lafrance | TBD | TBD | TBD | TBD |
18 | Lukas Letaif | TBD | TBD | TBD | TBD |
19 | Patrick Guy | TBD | TBD | TBD | TBD |
23 | Connor Lyster | TBD | TBD | TBD | TBD |
39 | Wyatt Jelley Reid | TBD | TBD | TBD | TBD |
40 | Wade Eldridge | TBD | TBD | TBD | TBD |
76 | Philippe Carpentier | TBD | TBD | TBD | TBD |
88 | Conleigh Brown | TBD | TBD | TBD | TBD |
95 | Chase Crawford | TBD | TBD | TBD | TBD |
99 | Dierks Donohue | TBD | TBD | TBD | TBD |
COACHES
Coaches | ||
---|---|---|
Geoffrey Guy | Head Coach | |
TBD | Assistant Coach | |
Seb Boucher | Hitting Coach | |
Greg Pollock | Strength and Conditioning Coach |