2022 16U AAA NATIONAL CAPITAL DODGERS ROSTER
#1 Cole Pezacki
LHP/RF
#14 Sam Perry
CF/RHP
#27 Tyler Laffin
3B/RHP
#4 Alex Anderson
C/LF
#21 Luke Popplewell
1B/RHP
#77 Ben Charbonneau
C/3B
#11 Owen Gunton
SS/RHP
#24 Matthew Johnson
2B/RHP
#79 Matteo Falsetti-Nadeau
C/LF
#13 Lukas Artichuk
C/RHP
#25 Sean Campbell
LF/RHP
#83 Zachary Tam
RHP/2B
| # | Name | Position | B/T | Height | Weight |
|---|---|---|---|---|---|
| 1 | Cole Pezacki | LHP/RF | L/L | 5'9" | 150 |
| 4 | Alex Anderson | C/LF | R/R | 5'9" | 140 |
| 11 | Owen Gunton | SS/RHP | R/R | 6'0" | 155 |
| 13 | Lukas Artichuk | C/RHP | R/R | 5'11" | 170 |
| 14 | Sam Perry | CF/RHP | R/R | 5'9" | 145 |
| 21 | Luke Popplewell | 1B/RHP | R/R | 6'3" | 185 |
| 24 | Matthew Johnson | 2B/RHP | L/R | 5'11" | 165 |
| 25 | Sean Campbell | LF/RHP | R/R | 6'0" | 160 |
| 27 | Tyler Laffin | 3B/RHP | R/R | 6'0" | 180 |
| 77 | Ben Charbonneau | C/3B | R/R | 6'1" | 200 |
| 79 | Matteo Falsetti-Nadeau | C/LF | L/R | 5'9" | 180 |
| 83 | Zachary Tam | RHP/2B | L/R | 5'8" | 140 |
COACHES
| Coaches | ||
|---|---|---|
| John Pezacki | General Manager/Head Coach | |
| Brian Beehler | Assistant Coach/Pitching Coach | |
| Seb Pochun | Assistant Coach | |
| Sam Wells | Assistant Coach | |
| Seb Boucher | Hitting Coach | |
| Greg Pollock | Strength and Conditioning Coach |